Minyak nilam | Bobot jenis 20°C/20°C | SNI 06-2385-2006 butir 5.2 | 50000 |
| | SNI 06-2385-1998 butir 5.2 | |
| Indeks bias | SNI 06-2385-2006 butir 5.3 | 50000 |
| | SNI 06-2385-1998 butir 5.3 | |
| Kelarutan dalam etanol 90% pada suhu 20°C ± 3°C | SNI 06-2385-2006 butir 5.4 | 60000 |
| | SNI 06-2385-1998 butir 5.4 | |
| Bilangan asam | SNI 06-2385-2006 butir 5.5 | 75000 |
| | SNI 06-2385-1998 butir 5.5 | |
| Bilangan ester | SNI 06-2385-2006 butir 5.6 | 75000 |
| | SNI 06-2385-1998 butir 5.6 | |
| Patchouli alcohol (C15H24) | SNI 06-2385-2006 butir 5.8 | 250000 |
Minyak nilam | Putaran optik | SNI 06-2385-2006 butir 5.7 | 50000 |
(lanjutan) | Alpha copaene | SNI 06-2385-2006 butir 5.8 | 250000 |
| Kandungan besi | SNI 06-2385-2006 butir 5.9 | 140000 |
| Warna | SNI 06-2385-2006 butir 5.1 | 30000 |
| | SNI 06-2385-1998 butir 5.1 | |
| Lemak | SNI 06-2385-1998 butir 5.7 | 200000 |
| Minyak pelikan | SNI 06-2385-1998 butir 5.10 | 60000 |
| Zat asing | SNI 06-2385-1998 butir 5.8 | 40000 |
| Bau | SNI 06-2385-1998 butir 5.12 | 30000 |
Minyak pala | Keadaan (warna dan bau) | SNI 06-2388-2006 butir 5.1 | 30000 |
| Bobot jenis 20°C/20°C | SNI 06-2388-2006 butir 5.2 | 50000 |
| | SNI 06-2388-1998 butir 5.1 | |
| Indeks bias (nD20) | SNI 06-2388-2006 butir 5.3 | 50000 |
| | SNI 06-2388-1998 butir 5.2 | |
| Putaran optik | SNI 06-2388-2006 butir 5.4 | 50000 |
| | SNI 06-2388-1998 butir 5.3 | |
| Kelarutan dalam etanol 90% pada suhu 20°C | SNI 06-2388-2006 butir 5.5 | 60000 |
| | SNI 06-2388-1998 butir 5.4 | |
| Sisa penguapan | SNI 06-2388-2006 butir 5.6 | 50000 |
| | SNI 06-2388-1998 butir 5.5 | |
| Lemak | SNI 06-2388-1998 butir 5.6 | 200000 |
| Alkhohol tambahan | SNI 06-2388-1998 butir 5.7 | 75000 |
| Minyak pelikan | SNI 06-2388-1998 butir 5.8 | 60000 |
| Minyak terpentin | SNI 06-2388-1998 butir 5.9 | 75000 |
| Miristin | SNI 06-2388-2006 butir 5.7 | 60000 |
Minyak kenanga | Bobot jenis 20°C/20°C | SNI 06-3949-1995 butir 5.1 | 50000 |
| Indeks bias | SNI 06-3949-1995 butir 5.2 | 50000 |
| Putaran optik | SNI 06-3949-1995 butir 5.3 | 50000 |
| Sisa penyulingan uap | SNI 06-3949-1995 butir 5.4 | 65000 |
| Bilangan ester | SNI 06-3949-1995 butir 5.5 | 75000 |
| Kelarutan dalam etanol 95% | SNI 06-3949-1995 butir 5.6 | 60000 |
| Lemak | SNI 06-3949-1995 butir 5.7 | 200000 |
| Alkohol tambahan | SNI 06-3949-1995 butir 5.8 | 75000 |
| Minyak pelikan | SNI 06-3949-1995 butir 5.9 | 60000 |
| Warna | SNI 06-3949-1995 | 30000 |
Geraniol | Bobot jenis 25 °C/25 °C | SNI 06-0027-1987; | 50000 |
| | SNI 06-3953-1995 butir 5.1 | |
| Indeks bias | SNI 06-0027-1987; | 50000 |
| | SNI 06-3953-1995 butir 5.2 | |
| Putaran optik | SNI 06-0027-1987; | 50000 |
| | SNI 06-2386-1991 butir 5.9 | |
| Geraniol | SNI 06-0027-1987; | 100000 |
| | SNI 06-3953-1995 butir 5.3 | |
| Sitronelal | SNI 06-0027-1987; | 250000 |
| | SNI 06-3953-1995 butir 5.4 | |
Sitronelal | Bobot jenis 25 °C/25 °C | SNI 06-0026-1987; | 50000 |
| | SNI 06-3949-1995 butir 5.1 | |
| Indeks bias | SNI 06-0026-1987; | 50000 |
| | SNI 06-3953-1995 butir 5.2 | |
| Putaran optik | SNI 06-0026-1987; | 50000 |
| | SNI 06-2386-1991 butir 5.9 | |
| Sitronelal | SNI 06-0026-1987; | 250000 |
| | SNI 06-2386-1991 butir 5.9 | |
| Kelarutan dalam alkohol 70% | SNI 06-0026-1987; | 60000 |
| | SNI 06-2386-1998 butir 5.4 | |
| Bilangan asam | SNI 06-0026-1987; SNI 06-2385-1998 butir 5.5 | 75000 |
Minyak Kayu Putih | Keadaan : | SNI 06-3954-2006 butir 5.1 | 50000 |
| Warna | SNI 06-3954-2006 butir 5.1.1 | 30000 |
| Bau | SNI 06-3954-2006 butir 5.1.2 | 30000 |
| Bobot jenis 20°C/20°C | SNI 06-3954-2006 butir 5.2 | 50000 |
| Indeks bias (nD20) | SNI 06-3954-2006 butir 5.3 | 50000 |
| | SNI 06-3954-2001 butir 8.2.3.3 | 50000 |
| Putaran optik | SNI 06-3954-2006 butir 5.4 | 50000 |
| | SNI 06-3954-2001 butir 8.2.3.4 | 50000 |
| Kelarutan dalam etanol 70% | SNI 06-3954-2006 butir 5.5 | 60000 |
Pupuk Amonium Klorida | Nitrogen | SNI 02-2581-1992 butir 5.1; | 100000 |
| | SNI 02-2581-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.4.08 | |
| Air | SNI 02-2581-1992 butir 5.2; | 100000 |
| | SNI 02-2581-2005 butir 6.2 | |
| Asam bebas (sebagai HCl) | SNI 02-2581-1992 butir 5.3; | 75000 |
| | SNI 02-2581-2005 butir 6.3 | |
Pupuk Dolomit | Magnesium sebagai MgO | SNI 02-2804-1992 butir 5.1; | 125000 |
| | SNI 02-2804-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.6.17 dan 2.6.18 | |
| Kalsium sebagai CaO | SNI 02-2804-1992 butir 5.2; | 120000 |
| | SNI 02-2804-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.6.07 dan 2.6.05 | |
Pupuk Dolomit | Al2O3 + Fe2O3 | SNI 02-2804-1992 butir 5.3; | 120000 |
(Lanjutan) | | SNI 02-2804-2005 butir 6.3 | |
| Kadar air | SNI 02-2804-1992 butir 5.4; | 100000 |
| | SNI 02-2804-2005 butir 6.4 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
| SiO2 | SNI 02-2804-1992 butir 5.5; | 145000 |
| | SNI 02-2804-2005 butir 6.5 | |
| Kehalusan : | SNI 02-2804-1992 | 50000 |
| Lolos ayakan 25 mesh | SNI 02-2804-2005 butir 6.6 | |
| Lolosan ayakan 80 mesh | SNI 02-2804-2005 butir 6.6 | 50000 |
| Daya netralisasi (dihitung setara CaCO3) | SNI 02-2804-2005 butir 6.7 | |
Pupuk NPK padat | Nitrogen total | SNI 02-2803-2000 butir 6.1 / SNI 2803:2010 butir 6.1 | 100000 |
| | SNI 2803-2012 butir 6.2 | |
| Kalium sebagai K2O | SNI 02-2803-2000 butir 6.3 / SNI 2803:2010 butir 6.3 | 120000 |
| | SNI 2803-2012 butir 6.4 | |
| Fosfor sebagai P2O5 : | | 125000 |
| -Larut dalam asam sitrat 2% | SNI 02-2803-2000 butir 6.2 | |
| -Total | SNI 2803-2010 butir 6.2 / SNI 2803-2012 butir 6.3 | |
| Kadar air | SNI 02-2803-2000 butir 6.4 | 100000 |
| | SNI 2803-2012 butir 6.5 | |
| Jumlah kadar N, P2O5 & K2O (penjumlahan nilai butir (6.1 + 6.2 + 6.3)) | SNI 02-2803-2000 | 125000 |
| | SNI 2803-2012 | |
| Pb | SNI 2803:2012 | 140000 |
| Cd | SNI 2803:2012 | 140000 |
| Hg | SNI 2803:2012 | 160000 |
| As | SNI 2803:2012 | 160000 |
Pupuk Mono Amonium | Nitrogen | SNI 02-2810-1992 butir 5.1; | 100000 |
Fosfat (MAP) | | SNI 02-2810-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.4.05 | |
| Fosfor sebagai P2O5 | SNI 02-2810-1992 butir 5.2; | 125000 |
| | SNI 02-2810-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
| Kehalusan lolos ayakan : | | |
| -Lolos ayakan 6 mesh dan tidak lolos ayakan 16 mesh | SNI 02-2810-1992 butir 5.4; | 50000 |
| -Lolos ayakan 5 mesh dan tidak lolos ayakan 10 mesh | SNI 02-2810-2005 butir 6.4 | |
| Kadar air | SNI 02-2810-1992 butir 5.3; | 100000 |
| | SNI 02-2810-2005 butir 6.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
Pupuk Diamonium Fosfat | Nitrogen | SNI 02-2858-1992 butir 5.1; | 100000 |
| | SNI 02-2858-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.4.05 | |
| Fosfor (dihitung sebagai P2O5) | SNI 02-2858-1992 butir 5.2; | 125000 |
| | SNI 02-2858-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
Pupuk Diamonium Fosfat | Kadar air | SNI 02-2858-1992 butir 5.3; | 100000 |
(Lanjutan) | | SNI 02-2858-2005 butir 6.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.03 | |
| Butiran lolos ayakan 5 US mesh, tidak lolos | SNI 02-2858-1992 butir 5.4; | 50000 |
| ayakan 10 US Mesh | SNI 02-2858-2005 butir 6.4 | |
| Kadmium (Cd) | SNI 02-2858-2005 butir 6.5.1 | 140000 |
| Timbal (Pb) | SNI 02-2858-2005 butir 6.5.2 | 140000 |
| Raksa (Hg) | SNI 02-2858-2005 butir 6.5.3 | 160000 |
| Cemaran Arsen (As) | SNI 02-2858-2005 butir 6.6 | 160000 |
Pupuk Urea Amonium | Nitrogen | SNI 02-2811-1992 butir 5.1 | 100000 |
Fosfat | | SNI 02-2811-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.4.05 | |
| Fosfor (dihitung sebagai P2O5) | SNI 02-2811-1992 butir 5.2 | 125000 |
| | SNI 02-2811-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
| Kadar air | SNI 02-2811-1992 butir 5.3 | 100000 |
| | SNI 02-2811-2005 butir 6.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.03 | |
| Kehalusan lolos ayakan : | | |
| -Lolos ayakan 4 mesh dan tidak lolos ayakan 16 mesh | SNI 02-2811-1992 butir 5.4 | 50000 |
| -Lolos ayakan 5 mesh dan tidak lolos ayakan 10 mesh | SNI 02-2811-2005 butir 6.4 | |
Pupuk Tripel Super Fosfat | Fosfor sebagai P2O5: | | |
| -Total | SNI 02-0086-1992 butir 5.1.4.1 *) | 125000 |
| | SNI 02-0086-2005 butir 6.1.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
| - Larut dalam larutan asam sitrat 2 % | SNI 02-0086-1992 butir 5.1.4.2 *) | 125000 |
| | SNI 02-0086-2005 butir 6.1.2 | |
| - Larut dalam air | SNI 02-0086-1992 butir 5.1.4.3 *) | 125000 |
| | SNI 02-0086-2005 butir 6.1.3 | |
| Asam bebas sebagai H3PO4 | SNI 02-0086-1992 butir 5.3 *) | 75000 |
| | SNI 02-0086-2005 butir 6.2 | |
| Kadar air | SNI 02-0086-1992 butir 5.2 *) | 100000 |
| | SNI 02-0086-2005 butir 6.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
| Kadmium (Cd) | SNI 02-0086-2005 butir 6.4.1 | 140000 |
| Timbal (Pb) | SNI 02-0086-2005 butir 6.4.2 | 140000 |
| Raksa (Hg) | SNI 02-0086-2005 butir 6.4.3 | 160000 |
| Arsen (As) | SNI 02-0086-2005 butir 6.5 | 160000 |
Pupuk Tripel Super Fosfat | Kadar unsur hara fosfor sebagai P2O5 : | SNI 02-2800-1992 butir 5; | 125000 |
plus - Zn | | SNI 02-2800-2005 butir 6.1 | |
| - Total | SNI 02-2800-1992 butir 5.1; | 125000 |
| | SNI 02-2800-2005 butir 6.1.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
Pupuk Tripel Super Fosfat | Kadar unsur hara fosfor sebagai P2O5 : | SNI 02-2800-1992 butir 5; | 125000 |
plus - Zn | (lanjutan) | SNI 02-2800-2005 butir 6.1 | |
(lanjutan) | - Larut dalam asam sitrat 2% | SNI 02-2800-1992 butir 5.2; | 125000 |
| | SNI 02-2800-2005 butir 6.1.2 | |
| Larut air | SNI 02-2800-1992 butir 5.1; | 50000 |
| | SNI 02-2800-2005 butir 6.1.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.09 | |
| Asam bebas sebagai H3PO4 | SNI 02-2800-1992 butir 5.3; | 75000 |
| | SNI 02-2800-2005 butir 6.3 | |
| Kadar air | SNI 02-2800-1992 butir 5.2; | 100000 |
| | SNI 02-2800-2005 butir 6.4 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
| Seng sebagai ZnO | SNI 02-2800-1992 butir 5.4; | 140000 |
| | SNI 02-2800-2005 butir 6.5; | |
| | AOAC 17th Edition Vol I 2000 butir 2.6.01 dan 2.6.31 | |
Pupuk Kalium Klorida | Kalium sebagai K2O | SNI 02-2805-1992 butir 5.1; | 120000 |
| | SNI 02-2805-2005 butir 6.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.5.05; 2.5.06 dan 2.5.07 | |
| Kadar air | SNI 02-2805-1992 butir 5.2; | 100000 |
| | SNI 02-2805-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
Pupuk SP-36 | Fosfor sebagai P2O5 : | SNI 02-3769-1995 butir 6.1; | 125000 |
| | SNI 02-3769-2005 butir 6.1 | |
| - P2O5 total | SNI 02-3769-1995 butir 6.1.1; | 125000 |
| | SNI 02-3769-2005 butir 6.1.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
| - P2O5 larut dalam asam sitrat 2% | SNI 02-3769-1995 butir 6.1.2; | 125000 |
| | SNI 02-3769-2005 butir 6.1.2 | |
| - P2O5 larut dalam air | SNI 02-3769-1995 butir 6.1.3; | 125000 |
| | SNI 02-3769-2005 butir 6.1.3 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.06 dan 2.3.09 | |
| Belerang (sebagai S) | SNI 02-3769-1995 butir 6.2; | 75000 |
| | SNI 02-3769-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.6.28 | |
| Asam bebas (sebagai H3PO4) | SNI 02-3769-1995 butir 6.3; | 75000 |
| | SNI 02-3769-2005 butir 6.3 | |
| Kadar air | SNI 02-3769-1995 butir 6.4; | 100000 |
| | SNI 02-3769-2005 butir 6.4 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
Pupuk SP-36 + Zn | Fosfor total sebagai P2O5 | SNI 02-4873-1998 butir 6.1 | 125000 |
| Fosfor sebagai P2O5 larut dalam asam sitrat 2% | SNI 02-4873-1998 butir 6.1 | 125000 |
| Fosfor sebagai P2O5 larut dalam air | SNI 02-4873-1998 butir 6.1 | 125000 |
| Belerang sebagai S | SNI 02-4873-1998 butir 6.2 | 75000 |
| Asam bebas sebagai H3PO4 | SNI 02-4873-1998 butir 6.3 | 75000 |
Pupuk SP-36 + Zn | Kadar air | SNI 02-4873-1998 butir 6.5 | 100000 |
(lanjutan) | Zn sebagai ZnO | SNI 02-4873-1998 butir 6.4 | 140000 |
Pupuk Fosfat Alam untuk | Fosfor sebagai P2O5 : | SNI 02-3776-1995 butir 5; | 125000 |
Pertanian | | SNI 02-3776-2005 butir 6.1 | |
| - Total | SNI 02-3776-1995 butir 5.1; | 125000 |
| | SNI 02-3776-2005 butir 6.1.1 | |
| | AOAC 17th Edition Vol I 2000 butir 2.3.01 dan 2.3.02 | |
| - Larut dalam asam sitrat 2% | SNI 02-3776-1995 butir 5.1; | 125000 |
| | SNI 02-3776-2005 butir 6.1.2 | |
| Kadar air | SNI 02-3776-1995 butir 5.4; | 100000 |
| | SNI 02-3776-2005 butir 6.2 | |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
| Kehalusan lolos 80 mesh Tyler | SNI 02-3776-2005 butir 6.3 | 50000 |
| | SNI 02-3776-1995 butir 5.5 | |
| Kehalusan lolos 25 mesh Tyler | SNI 02-3776-2005 butir 6.3 | 50000 |
| Cemaran logam | SNI 02-3776-2005 butir 6.4 | |
| Kadmium (Cd) | SNI 02-3776-2005 butir 6.4.1 | 140000 |
| Timbal (Pb) | SNI 02-3776-2005 butir 6.4.2 | 140000 |
| Raksa (Hg) | SNI 02-3776-2005 butir 6.4.3 | 160000 |
| Arsen (As) | SNI 02-3776-2005 butir 6.5 | 160000 |
| Ca dan Mg sebagai CaO | SNI 02-3776-1995 butir 5.2 | 120000 |
| R2O3 ( Al2O3 + Fe2O3 ) | SNI 02-3776-1995 butir 5.3 | 120000 |
Pupuk Borat | Boron Oksida (B2O3) | SNI 02-4959-1999 butir 6.1 | 100000 |
| Natrium Oksida (Na2O) | SNI 02-4959-1999 butir 6.2 | 140000 |
Pupuk Borat | Sulfat (SO4) | SNI 02-4959-1999 butir 6.3 | 100000 |
(lanjutan) | Kadmium (Cd) | SNI 02-4959-1999 butir 6.4 | 140000 |
Pupuk Urea | Nitrogen | SNI 02-2801-1998 butir 6.1 / SNI 2801-2010 *) | 100000 |
| Biuret | SNI 02-2801-1998 butir 6.3 / SNI 2801-2010 *) | 100000 |
| Kadar air | SNI 02-2801-1998 butir 6.2 / SNI 2801-2010 *) | 100000 |
Pupuk Kalium Sulfat | Kalium sebagai kalium oksida K2O | SNI 02-2809-2005 butir 6.1.1; 6.1.2; 6.1.3 | 120000 |
| Belerang (S) | SNI 02-2809-2005 butir 6.2 | 75000 |
| Asam bebas sebagai H2SO4 | SNI 02-2809-2005 butir 6.3 | 75000 |
| Klorida (Cl) | SNI 02-2809-2005 butir 6.4 | 100000 |
| Kadar air (H2O) | SNI 02-2809-2005 butir 6.5 | 100000 |
Pupuk Kiserite | Kadar Magnesium sebagai MgO | SNI 02-2807-1992 butir 5.1 | 125000 |
| Kadar Belerang sebagai S | SNI 02-2807-1992 butir 5.2 | 75000 |
| Kadar Air Bebas | SNI 02-2807-1992 butir 5.3 | 100000 |
Pupuk Ammonium Sulfat | Kadar Nitrogen | SNI 02-1760-2005 butir 6.1 | 100000 |
| | AOAC 17th Edition Vol I 2000 butir 2.4.08 | |
| Kadar Belerang | SNI 02-1760-2005 butir 6.2 | 75000 |
| | AOAC 17th Edition Vol I 2000 butir 2.6.28 | |
| Asam Bebas sebagai H2SO4 | SNI 02-1760-2005 butir 6.3 | 75000 |
| Kadar Air | SNI 02-1760-2005 butir 6.4 | 100000 |
| | AOAC 17th Edition Vol I 2000 butir 2.2.01 | |
Minyak Pelumas Motor | Viscositas Kinematic Pada 1000C | ASTM D 445 : 2010 | 100000 |
| Titik Tuang | ASTM D 97 - 05a: 2009 | 80000 |
Skin cream | Visual inspection | SASO 1153 : 2002 | 30000 |
| pH value | | 40000 |
| Total content of fatty substance | | |
| water content | | 100000 |
Sabun Mandi ( Toilet Soap ) | Water and volatile matter content | SASO 299/1982 | 145000 |
| | SASO 299/1994 | |
| Insoluble matter in water | SASO 492/1987 | 50000 |
| | SASO 492 / GS 1098/2002 | |
| Insoluble matter in ethanol | SASO 298/1987 | 60000 |
| | SASO 298/1998 | |
| Total free alkali as NaOH | SASO 301/1994 | 50000 |
| Total alkali as NaOH | SASO 302/1987 | 50000 |
| | SASO 302/1994 | |
| Total fatty matter | SASO 302/1987 | 120000 |
| | SASO 302/1994 | |
| Unsaponifiable matter content | SASO 303/1994 | 120000 |
| Rosin acid content | SASO 492/1987 | |
| | SASO 492 atau GS 1098/2002 | |
| NaCl Content | SASO 304/1987 | 50000 |
| Toxic mineral content | SASO 509/1987 | |
| | SASO 509/2007 | |
| Chloride content as NaCl | SASO 304/1987 | |
| | SASO 304/2000 | 100000 |
Sabun Mandi ( Toilet Soap ) | Free alkali as Na2O | SASO 300/1987 | 50000 |
(lanjutan) | | SASO 300/1994 | |
| Kadar Air | SNI 06-3532-1994 butir 5.2 | 100000 |
| Jumlah asam lemak | SNI 06-3532-1994 butir 5.3 | 120000 |
| Alkaline bebas dihitung sebagai NAOH | SNI 06-3532-1994 butir 5.4 | 50000 |
| Alkaline bebas dihitung sebagai KOH | SNI 06-3532-1994 butir 5.4 | 50000 |
| Asam lemak bebas dan atau lemak netral | SNI 06-3532-1994 butir 5.4 | 60000 |
| Minyak mineral | SNI 06-3532-1994 butir 5.6 | 60000 |
Sabun Cuci | Alkaline bebas sebagai NAOH | SNI 06-2048-1990 butir 5.2.1 | 50000 |
| Asam lemak bebas | SNI 06-2048-1990 butir 5.2.2 | 60000 |
| Lemak tidak tersabunkan | SNI 06-2048-1990 butir 5.2.3 | 200000 |
| Jumlah asam lemak | SNI 06-2048-1990 butir 5.2.4 | 120000 |
| Minyak pelikan | SNI 06-2048-1990 butir 5.2.5 | 60000 |
| Kadar air | SNI 06-2048-1990 butir 5.2.6 | 100000 |
Deterjen Cuci Cair | Bentuk | SNI 06-4075-1996 butir 7.1 | 30000 |
| Bau | SNI 06-4075-1996 butir 7.1 | 30000 |
| Warna | SNI 06-4075-1996 butir 7.1 | 30000 |
| pH pada 25 OC | SNI 06-4075-1996 butir 7.2 | 65000 |
| Bahan aktif | SNI 06-4075-1996 butir 7.3 | 90000 |
| Bobot jenis pada 25 OC | SNI 06-4075-1996 butir 7.4 | 50000 |
Sabun Mandi Cair | Keadaan | SNI 06-4085-1996 butir 7.1 | 30000 |
| Bentuk | SNI 06-4085-1996 butir 7.1 | 30000 |
| Bau | SNI 06-4085-1996 butir 7.1 | 30000 |
| Warna | SNI 06-4085-1996 butir 7.1 | 30000 |
| pH pada 25 OC | SNI 06-4085-1996 butir 7.2 | 65000 |
Sabun Mandi Cair | Alkaline bebas sebagai NAOH (%) | SNI 06-4085-1996 butir 7.3 | 50000 |
| Bahan aktif (%) | SNI 06-4085-1996 butir 7.4 | 125000 |
| Bobot jenis pada 20 OC | SNI 06-4085-1996 butir 7.5 | 50000 |
| Cemaran mikroba : - Angka lempeng total, koloni/g | SNI 06-4085-1996 butir 7.6 | 120000 |
Detergen Sintetis Cair Pembersih Tangan | Kadar Zat Aktif | SNI 06 - 2588 - 1992, butir 5.1 | 90000 |
| pH | SNI 06 - 2588 - 1992, butir 5.2 | 65000 |
| Emulsi Cair | SNI 06 - 2588 - 1992, butir 5.3 | |
| Zat Tambahan | SNI 06 - 2588 - 1992, butir 5.4 | 50000 |
Pupuk Haspramin | pH | SNI 02-4958-2006 butir 6.2.1 | 65000 |
| Total Nitrogen | SNI 02-4958-2006 butir 6.2.2 | 100000 |
| C Organik | SNI 02-4958-2006 butir 6.2.3 | |
| Cemaran logam | | |
| - Cadmium (Cd) | SNI 02-4958-2006 butir 6.2.4.1 | 140000 |
| - Timbal (Pb) | SNI 02-4958-2006 butir 6.2.4.2 | 140000 |
| - Raksa (Hg) | SNI 02-4958-2006 butir 6.2.4.3 | 160000 |
| - Arsen (As) | SNI 02-4958-2006 butir 6.2.4.2 | 160000 |
Detergen | Lolos ayakan 30 mesh USA (600 µm) | ASTM D 502 | 50000 |
| Lolos ayakan 40 mesh USA (425 µm) | ASTM D 502 | 50000 |
Cairan Pembersih, Sabun Cair, Pelembut Pakaian, Semir Cair | Viskositas Brookfield | ASTM D 2196 | 80000 |
Pupuk Urea | Lolos Ayakan : | | 50000 |
| a. Butiran 1,00 mm - 3,35 mm | SNI 2801 : 2010 butir 6.4 | |
Automotive diesel Oil (High Speed Diesel) | Viskositas pada 40° | ASTM D-445-04 | 80000 |
| Spesific Gravity 60/60°F | ASTM D-1298-99 | 75000 |
| Kandungan Sulfur | ASTM D-129-00 | 75000 |
| Distilasi :T 95 | ASTM D-86-05 | |
| Titik Tuang | ASTM D-97-05 | 80000 |
| Kandungan air | ASTM D-95-05 | 100000 |
Automotive diesel Oil (High Speed Diesel) | Kandungan etanol | ASTM D-4815-00 | 75000 |
| Kandungan abu | ASTM D-482-03 | 75000 |
(lanjutan) | Kandungan sedimen | ASTM D-473-02 | 75000 |
| Warna | ASTM D-1500-04 | 30000 |
| Calorific Value Gross | ASTM D-240-02 | 75000 |
Marine Fuel Oil | Spesific Gravity 60/60°F | ASTM D-1298-99 | 75000 |
| Kandungan Sulfur | ASTM D-129-00 | 75000 |
| Titik Tuang | ASTM D-97-05 | 80000 |
| Kandungan air | ASTM D-95-05 | 100000 |
| Kandungan sedimen | ASTM D-473-02 | 75000 |
| Calorific Value Gross | ASTM D-240-02 | 75000 |
Standar Indonesia Rubber | Kotoran | SNI 06-1903-2000 butir 8.2 | 50000 |
(SIR) | | SNI 1903:2011 | |
| Abu | SNI 06-1903-2000 butir 8.3 | 75000 |
| | SNI 1903:2011 | |
| Zat menguap | SNI 06-1903-2000 butir 8.4 | 45000 |
| | SNI 1903:2011 | |
| Plasticity rention index (PRI) | SNI 06-1903-2000 butir 8.5 | 40000 |
| | SNI 1903:2011 | |
| Nitrogen | SNI 06-1903-2000 butir 8.8 | 100000 |
| | SNI 1903:2011 | |
| WASHT | SNI 06-1903-2000 butir 8.7 | |
| | SNI 1903:2011 | |
Standar Indonesia Rubber | Mooney viscosity | SNI 06-1903-2000 butir 8.9 | 40000 |
(SIR) | | SNI 1903:2011 | |
(lanjutan) | Warna | SNI 06-1903-2000 butir 8.6 | 30000 |
| | SNI 1903:2011 | |
| Visual | SNI 06-1903-2000 butir 9, 10 | 30000 |
| | SNI 1903:2011 | |
| Pemasakan | SNI 06-1903-2000 butir 8.10 | |
| | SNI 1903:2011 | |
| Dimensi | SNI 06-1903-2000 butir 8; | 50000 |
| | ASTM D 374-99 | |
| | SNI 1903:2011 | |
| Titik leleh pembungkus bandela | SNI 06-1903-2000 butir 8.9 | 50000 |
| | SNI 1903:2011 | |
Karet konvensional RSS/TPC/TBC | Visual | SNI 06-0001-1987 | 50000 |
- Karet RSS 1 | Mould/jamur | SNI 06-0001-1987 | 30000 |
- Karet RSS 2 | Dry/ Kering | SNI 06-0001-1987 | 40000 |
- Karet RSS 3 | Clean / Bersih | SNI 06-0001-1987 | 30000 |
- Karet RSS 4 | Strong / Kekar | SNI 06-0001-1987 | |
| Colour / Warna | SNI 06-0001-1987 | 30000 |
| Blemishes / Tidak cacat | SNI 06-0001-1987 | 30000 |
| Oxidized Spot of Streaks / bintik-bintik karena oksidasi | SNI 06-0001-1987 | 30000 |
| Weak / lemah | SNI 06-0001-1987 | 30000 |
| Heated / Karet tinggi pemanasannya | SNI 06-0001-1987 | 30000 |
| Under Cured / Kurang matang | SNI 06-0001-1987 | 30000 |
| Opague / buram terlalu lama pengasapan | SNI 06-0001-1987 | |
| Burt / hangus | SNI 06-0001-1987 | 30000 |
| Specs / noda - dona | SNI 06-0001-1987 | 30000 |
| Rust / karat | SNI 06-0001-1987 | 30000 |
| Sand / pasir | SNI 06-0001-1987 | 50000 |
| Blister / particles | SNI 06-0001-1987 | |
| Backparticles / partikel kulit pohon) | SNI 06-0001-1987 | |
| Sepcks oh bank / serbukdari kulit pohon | SNI 06-0001-1987 | |
| Other foreign matter / Benda-benda asing | SNI 06-0001-1987 | 40000 |
| Other foreign bubles | SNI 06-0001-1987 | |
- Semen Portland, | Kehalusan dengan Blaine | SNI 2049-2015 butir 7.2.2 | 100000 |
| Kekalan bentuk dengan autoclave | SNI 2049-2015 butir 7.2.5 | 200000 |
